Loading... Please wait...OptimediaLabs.ca sells a large selection of labels that can be used with the Primera LX8100 and LX810 color label printers. These labels include Primera LX810 high gloss labels, Primera LX810 semi gloss labels, LX810 white matte polypropylene labels, LX810 high gloss polypropylene labels, LX810 polyester labels (white, clear, gold and silver).
Primera LX810 Labels for Sale | Primera LX800 Labels for Sale
OptimediaLabs.ca has a large selection of Primera Lx800 and LX810 printer labels for sale.
Primera LX810 | LX800 and LX900 Label Stock |
||||||||||
| S = Shape | LX810 / LX900 High-Gloss Paper |
LX810 / LX900 Matte Paper |
LX810 / LX900 Matt BOPP |
LX810 / LX900 High Gloss BOPP |
||||||
| W x H (") | W x H(mm) | Shape | SKU | Price | SKU | Price | SKU | Price | SKU | Price |
| 0.394" x 3.540" | 10.000 x 90.000 | Jewelery | 934014 | |||||||
| 0.500" x 2.250" | 12.700 x 57.150 | NP | 933011 | |||||||
| 1.000" | 25.400 | Circle | 932012 | $42,00 | 933014 | |||||
| 1.500" x 1.500" | 38.100 x 38.100 | 74800 | $25,00 | 932001 | $16,00 | 933008 | $45,00 | 934008 | $45,00 | |
| 1.500" | 38.100 | Circle | 74853 | $32,00 | 933015 | |||||
| 1.375" | 34.925 | Circle | 74886 | $30,00 | ||||||
| 1.750" | 44.450 | Circle | 74891 | $33,00 | ||||||
| 2.000" | 50.800 | Circle | 74855 | $39,00 | 933013 | |||||
| 2.000" x 1.000" | 50.800 x 25.400 | 74801 | $26,00 | 74901 | $19,00 | 75990 | $47,00 | 75590G | ||
| 2.000" x 1.000" | 50.800 x 25.400 | Oval | 74854 | $39,00 | ||||||
| 2.000" x 2.000" | 50.800 x 50.800 | 74802 | $25,00 | 933003 | $55,00 | 934003 | $55,00 | |||
| 2.010" x 2.130" | 51.054 x 54.102 | Lip Balm | 934012 | $73,50 | ||||||
| 2.500" | 63.500 x 63.500 | Circle | 74839 | $39,00 | 933001 | $64,00 | 934001 | $64,00 | ||
| 2.000" x 4.000" | 50.800 x 101.600 | NP | 74856 | $38,00 | ||||||
| 2.500" x 2.500" | 63.500 x 63.500 | NP | 74857 | $43,00 | ||||||
| 2.000" x 6.000" | 50.800 x 152.400 | 74884 | $43,00 | 933004 | $55,00 | 934004 | $55,00 | |||
| 2.500" x 6.000" | 63.500 x 152.400 | NP | 74860 | $36,00 | 933005 | $62,00 | 934005 | $62,00 | ||
| 2.000" x 8.000" | 50.800 x 203.200 | 74848 | $31,00 | 75996 | $48,00 | 75996G | $41,00 | |||
| 2.500" x 7.000" | 63.500 x 177.800 | 74893 | $31,00 | 933006 | $62,00 | 934006 | $62,00 | |||
| 3.000" | 76.200 | Circle | 74828 | $47,00 | 933007 | $75,00 | 934007 | $75,00 | ||
| 3.000" x 1.000" | 76.200 x 25.400 | 74851 | $45,00 | 933009 | $75,00 | 934009 | $75,00 | |||
| 3.000" x 1.500" | 76.200 x 38.100 | 74834 | $42,00 | |||||||
| 3.000" x 2.000" | 76.200 x 50.800 | 74803 | $32,00 | 74903 | $23,00 | 75991 | $57,00 | 75991G | $47,00 | |
| 3.000" x 2.000" | 76.200 x 50.800 | Oval | 74858 | $43,00 | ||||||
| 3.000" x 2.500" | 76.200 x 63.500 | 74804 | $32,00 | 74904 | 75992 | $57,00 | 75992G | $57,00 | ||
| 3.500" x 3.500" | 88.900 x 88.900 | NP | 74894 | $50,00 | ||||||
| 3.000" x 4.000" | 76.200 x 101.600 | NP | 74859 | $49,00 | ||||||
| 3.000" x 3.000" | 76.200 x 76.200 | 74720 | $31,03 | |||||||
| 3.000" x 5.000" | 76.200 x 12700 | 74888 | $51,00 | 933002 | $64,00 | 934002 | $64,00 | |||
| 3.000" x 6.000" | 76.200 x 152.400 | 74876 | ||||||||
| 3.000" x 8.000" | 76.200 x 203.200 | 74892 | $37,00 | |||||||
| 4.000" | 101.600 | Circle | 74827 | $54,00 | ||||||
| 4.000" x 1.250" | 101.600 x 31.750 | 931002 | $47,00 | |||||||
| 4.000" x 1.500" | 101.600 x 38.100 | 74874 | $52,00 | 933016 | ||||||
| 4.000" x 2.000" | 101.600 x 50.800 | 74805 | $41,00 | 75993 | $75,00 | 75993G | $62,00 | |||
| 4.000" x 3.000" | 101.600 x 76.200 | 74806 | $48,00 | 74906 | $27,00 | 75994 | $75,00 | 75994G | $62,00 | |
| 4.000" x 3.000" | Removable | 74806R | $60,00 | |||||||
| 4.000" x 3.000" | 101.600 x 76.200 | NP | 74877 | $48,00 | 932007 | $25,00 | 933010 | $62,00 | ||
| 4.000" x 4.000" | 101.600 x 101.600 | 74807 | $47,00 | 74907 | $30,00 | |||||
| 4.000" x 6.000" | 101.600 x 152.400 | 74815 | $48,00 | 75995 | $78,00 | 75995G | $65,00 | |||
| 5.000" x 4.000" | 127.000 x 101.600 | 74808 | $57,00 | 74908 | $36,00 | |||||
| 5.000" x 5.000" | 127.000 x 127.000 | 74809 | ||||||||
| 6.000" x 2.000" | 152.400 x 50.800 | 74810 | $60,00 | 74910 | $35,00 | |||||
| 6.000" x 3.000" | 152.400 x 76.200 | 74895 | ||||||||
| 6.000" x 4.000" | 152.400 x 101.600 | 74811 | $65,00 | 74911 | $41,00 | |||||
| 8.000" x 4.000" | 203.200 x 101.600 | 74812 | $84,00 | |||||||
| 8.000" x 6.000" | 203.200 x 152.400 | 74813 | $86,00 | |||||||
| 8.000" x 8.000" | 203.200 x 203.200 | 74814 | $87,00 | |||||||
| 8.000" x 8.000" | 203.200 x 203.200 | NP | 933012 | |||||||
Primera LX810 | LX800 and LX900 Polyester Label Stock |
||||||||||
| S = Shape | LX810 / LX900 White Polyester |
LX810 / LX900 Clear Polyester |
LX810 / LX900 Silver Polyester |
LX810 / LX900 Gold Polyester |
||||||
| W x H (") | W x H(mm) | Shape | SKU | Price | SKU | Price | SKU | Price | SKU | Price |
| 2.000" x 1.000" | 50.800 x 25.400 | 75900 | $78,00 | 75950 | $80,00 | 938001 | $76,00 | |||
| 2.500" | 63.500 x 63.500 | Circle | 75907 | $79,00 | 75957 | $77,00 | 938009 | $77,00 | ||
| 2.000" x 8.000" | 50.800 x 203.200 | 75906 | $77,00 | 75956 | $85,00 | |||||
| 3.000" x 2.000" | 76.200 x 50.800 | 75901 | $110,00 | 75951 | $114,00 | 937002 | $108,00 | 938002 | $108,00 | |
| 3.000" x 2.500" | 76.200 x 63.500 | 75902 | $103,00 | 75952 | $110,00 | 937003 | $99,75 | 938003 | $100,00 | |
| 3.000" x 5.000" | 76.200 x 12700 | 75908 | $77,00 | 75958 | $77,00 | 938010 | $75,00 | |||
| 4.000" x 2.000" | 101.600 x 50.800 | 75903 | $142,00 | 75953 | $150,00 | 937004 | $139,00 | 938004 | $139,00 | |
| 4.000" x 3.000" | 101.600 x 76.200 | 75904 | $125,00 | 75954 | $130,00 | 937005 | $122,00 | 938005 | $121,00 | |
| 4.000" x 3.000" | 101.600 x 76.200 | NP | 937006 | $122,00 | 938006 | $121,00 | ||||
| 4.000" x 4.000" | 101.600 x 101.600 | 935001 | $130,00 | |||||||
| 4.000" x 6.000" | 101.600 x 152.400 | 75905 | $133,00 | 75955 | $147,00 | |||||
| 6.000" x 2.000" | 152.400 x 50.800 | 937011 | $135,45 | |||||||
| Note: Unless stated otherwise under the shape column, all labels include a 0.125" corner radius and are perforated between each label. Perforation allow you to easily separate labels or fanfold them. | ||||||||||
| NP = Non Perforated | ||||||||||
| Don't see the size you want? We can make it for you! Order a Custom Label Size | ||||||||||